<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canterbury Scientific</title>
	<atom:link href="http://www.canterburyscientific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canterburyscientific.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Press: Blood Pressure Test Progress in Christchurch</title>
		<link>http://www.canterburyscientific.com/2012/02/the-press-blood-pressure-test-progress-in-christchurch/</link>
		<comments>http://www.canterburyscientific.com/2012/02/the-press-blood-pressure-test-progress-in-christchurch/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:21:20 +0000</pubDate>
		<dc:creator>communicateit</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.canterburyscientific.com/?p=857</guid>
		<description><![CDATA[Biotech company Canterbury Scientific has partly completed a study that could result in earlier detection of pre-eclampsia in pregnancy.  The company is one year into a two-year research project partnering with Canterbury Health Laboratories and the University of Otago, Christchurch, working on a diagnostic test method to identify pre-eclampsia earlier in pregnancy.  Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>Biotech company Canterbury Scientific has partly completed a study that could result in earlier detection of pre-eclampsia in pregnancy.  The company is one year into a two-year research project partnering with Canterbury Health Laboratories and the University of Otago, Christchurch, working on a diagnostic test method to identify pre-eclampsia earlier in pregnancy.  Read the <a title="Blood pressure test progress in Christchurch" href="http://www.canterburyscientific.com/wp-content/uploads/2012/02/Press-Feb9-22.pdf">full article</a>.</p>
<p><a href="http://www.canterburyscientific.com/wp-content/uploads/2012/02/Press-Feb92.jpg" rel="lightbox[857]"><img class="alignnone size-thumbnail wp-image-863" title="Blood pressure test progress in Christchurch" src="http://www.canterburyscientific.com/wp-content/uploads/2012/02/Press-Feb92-e1328833321658-150x110.jpg" alt="" width="150" height="110" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2012/02/the-press-blood-pressure-test-progress-in-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Star Times: Kiwi research lifts hopes</title>
		<link>http://www.canterburyscientific.com/2012/01/sunday-star-times-kiwi-research-lifts-hopes/</link>
		<comments>http://www.canterburyscientific.com/2012/01/sunday-star-times-kiwi-research-lifts-hopes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:43:48 +0000</pubDate>
		<dc:creator>communicateit</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.canterburyscientific.com/?p=835</guid>
		<description><![CDATA[Ground-breaking New Zealand research could lower the death toll of women hit by pre-eclampsia. Read the article online.]]></description>
			<content:encoded><![CDATA[<a href="http://www.canterburyscientific.com/wp-content/uploads/2012/01/SST.jpg" rel="lightbox[835]"><img src="http://www.canterburyscientific.com/wp-content/uploads/2012/01/SST-150x150.jpg" alt="" title="Sunday Star Times" width="150" height="150" class="size-thumbnail wp-image-836" /></a>
<p>Ground-breaking New Zealand research could lower the death toll of women hit by pre-eclampsia.  <a href="http://www.stuff.co.nz/national/health/6295175/Kiwi-research-lifts-hopes" title="Kiwi research lifts hopes" target="_blank">Read the article online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2012/01/sunday-star-times-kiwi-research-lifts-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Manufacturer: Top performing company recognised</title>
		<link>http://www.canterburyscientific.com/2011/12/nz-manufacturer-top-performing-company-recognised/</link>
		<comments>http://www.canterburyscientific.com/2011/12/nz-manufacturer-top-performing-company-recognised/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:17:43 +0000</pubDate>
		<dc:creator>communicateit</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.canterburyscientific.com/?p=763</guid>
		<description><![CDATA[Canterbury Scientific has been named in Technology Investment Network (TIN)&#8217;s ranking of top performing technology companies. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canterburyscientific.com/wp-content/uploads/2011/12/NZ-Mftr3.jpg" rel="lightbox[763]"><img class="size-medium wp-image-774" title="NZ Manufacturer Nov 2011" src="http://www.canterburyscientific.com/wp-content/uploads/2011/12/NZ-Mftr3-263x300.jpg" alt="" width="263" height="300" /></a></p>
<div class="mceTemp">
<div class="mceTemp">
<dl id="attachment_774" class="wp-caption alignnone" style="width: 273px;">
<dd class="wp-caption-dd">Canterbury Scientific has been named in Technology Investment Network (TIN)&#8217;s ranking of top performing technology companies.</dd>
</dl>
</div>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/12/nz-manufacturer-top-performing-company-recognised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch</title>
		<link>http://www.canterburyscientific.com/2011/11/new-website-launch/</link>
		<comments>http://www.canterburyscientific.com/2011/11/new-website-launch/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:01:50 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=145</guid>
		<description><![CDATA[I’m pleased to reveal today the new Canterbury Scientific website.  After moving into our brand new facility 6 months ago, we felt our web presence needed a bit of a makeover too!  We’re focused on putting more resources, news and information online and also getting information out to our suppliers, partners, clients, staff, students and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-614" title="_DSC3193" src="http://canterburyscientific.com/wp-content/uploads/2011/11/DSC3193-300x150.jpg" alt="" width="300" height="150" />I’m pleased to reveal today the new Canterbury Scientific website.  After moving into our brand new facility 6 months ago, we felt our web presence needed a bit of a makeover too!  We’re focused on putting more resources, news and information online and also getting information out to our suppliers, partners, clients, staff, students and friends regularly through the launch of an e-newsletter as well as social media sites.</p>
<p>We’d love your feedback on the website or any of the information you find here: <a href="mailto:&#x69;&#x6e;&#x66;&#x6f;&#x40;&#x63;&#x61;&#x6e;&#x74;&#x65;&#x72;&#x62;&#x75;&#x72;&#x79;&#x73;&#x63;&#x69;&#x65;&#x6e;&#x74;&#x69;&#x66;&#x69;&#x63;&#x2e;&#x63;&#x6f;&#x6d;"><span class=" oe_textdirection">&#x6d;&#x6f;&#x63;&#x2e;&#x63;&#x69;&#x66;&#x69;&#x74;&#x6e;&#x65;&#x69;&#x63;&#x73;&#x79;&#x72;&#x75;&#x62;&#x72;&#x65;&#x74;&#x6e;&#x61;&#x63;<span class="oe_displaynone">null</span>&#x40;&#x6f;&#x66;&#x6e;&#x69;</span></a></p>
<p>Dr Neil Pattinson</p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Christine Winterbourn of Free Radical Research, 2011 Rutherford Medal winner</title>
		<link>http://www.canterburyscientific.com/2011/11/congratulations-to-christine-winterbourn-recipient-of-the-2011-rutherford-medal/</link>
		<comments>http://www.canterburyscientific.com/2011/11/congratulations-to-christine-winterbourn-recipient-of-the-2011-rutherford-medal/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:10:12 +0000</pubDate>
		<dc:creator>communicateit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=582</guid>
		<description><![CDATA[We were delighted to be in attendance at the Royal Society of New Zealand&#8217;s annual awards event in Wellington to witness Professor Christine Winterbourn receive the nation&#8217;s top science honour: the Rutherford Medal.  Since the Free Radical Research group moved into our building 6 months ago we&#8217;ve developed a close relationship with the team, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_617" class="wp-caption alignright" style="width: 172px"><img class="size-full wp-image-617" title="Christine Winterbourn" src="http://canterburyscientific.com/wp-content/uploads/2011/11/christine_winterbourne_feature.jpg" alt="" width="162" height="122" /><p class="wp-caption-text">Christine Winterbourn</p></div>
<p>We were delighted to be in attendance at the Royal Society of New Zealand&#8217;s annual awards event in Wellington to witness Professor <a title="Royal Society" href="http://www.royalsociety.org.nz/2011/11/17/2011-rutherford-medal/" target="_blank">Christine Winterbourn</a> receive the nation&#8217;s top science honour: the Rutherford Medal.  Since the Free Radical Research group moved into our building 6 months ago we&#8217;ve developed a close relationship with the team, and it feels like Christine and all of her colleagues are part of the Canterbury Scientific family.  Congratulations Christine on this outstanding achievement, it is richly deserved!</p>
<p>Royal Society president Dr Garth Carnaby said: &#8220;Professor Winterbourn&#8217;s passion and dedication over the past 40 years into research on free radicals and antioxidants has led to her making several seminal discoveries which have important implications for medical research.&#8221; She has published more than 260 scientific papers and was one of the first scientists to demonstrate that human cells produce free radicals as part of their normal function and to document some of the chemical reactions of free radicals that occur in diseases such as cancer, stroke, coronary heart disease and arthritis.  Read more from <a title="The Press" href="http://www.stuff.co.nz/the-press/news/5981474/First-woman-awarded-top-science-honour" target="_blank">The Press</a>.</p>
<p>Dr Neil Pattinson, CEO</p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/congratulations-to-christine-winterbourn-recipient-of-the-2011-rutherford-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Star Times article: High-tech sector beats the bank</title>
		<link>http://www.canterburyscientific.com/2011/11/sunday-star-times-article-high-tech-sector-beats-the-bank/</link>
		<comments>http://www.canterburyscientific.com/2011/11/sunday-star-times-article-high-tech-sector-beats-the-bank/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:18:48 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=409</guid>
		<description><![CDATA[This year&#8217;s TIN100 report paints a rosy picture of our high-tech companies, with revenue passing $7 billion, writes Rob O&#8217;Neill. &#8220;Biotechnology remains a small proportion, 5%, of TIN100 revenue, but even here there were strong performances from companies such as Argenta, AFT Pharmaceuticals, Pharmazen, and Canterbury Scientific. The top-10 emerging companies by growth recorded revenue [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s TIN100 report paints a rosy picture of our high-tech companies, with revenue passing $7 billion, writes Rob O&#8217;Neill.</p>
<p>&#8220;Biotechnology remains a small proportion, 5%, of TIN100 revenue, but even here there were strong performances from companies such as Argenta, AFT Pharmaceuticals, Pharmazen, and Canterbury Scientific.</p>
<p>The top-10 emerging companies by growth recorded revenue nearly double that of the previous year. Profitability for the 11 listed TIN100 companies jumped from a $11m loss in 2010 to a $156m profit in 2011. Fisher &amp; Paykel Appliances returned to profit after two years in the red.&#8221;</p>
<p><a href="http://www.stuff.co.nz/sunday-star-times/business/5872066/High-tech-sector-beats-the-bank">Read the article online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/sunday-star-times-article-high-tech-sector-beats-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Business Review articles</title>
		<link>http://www.canterburyscientific.com/2011/11/national-business-review-articles/</link>
		<comments>http://www.canterburyscientific.com/2011/11/national-business-review-articles/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:12:46 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=403</guid>
		<description><![CDATA[Southern tech company growing fast Chris Hutching writes: &#8220;Christchurch-based biotechnology company, Canterbury Scientific, is one of the fastest growing companies in New Zealand.  The company has grown its revenue by 56% to $4.2 million. It is ranked 165 on the list and tipped as one of the top 10 Hot Emerging Companies of 2011.&#8221; New [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div id="main-wrap">
<div>
<p><a href="http://www.nbr.co.nz/article/southern-tech-company-growing-fast-ch-103476" target="_blank">Southern tech company growing fast</a></p>
<p>Chris Hutching writes: &#8220;Christchurch-based biotechnology company, Canterbury Scientific, is one of the fastest growing companies in New Zealand.  The company has grown its revenue by 56% to $4.2 million. It is ranked 165 on the list and tipped as one of the top 10 Hot Emerging Companies of 2011.&#8221;</p>
</div>
</div>
</li>
<li><a href="http://www.nbr.co.nz/tin100" target="_blank">New stars emerge as tech sector breaks $7b</a><br />
Chris Keall&#8217;s article describes the growth in New Zealand&#8217;s technology sector, with it breaking through the $7 billion mark for the first time. Canterbury Scientific &#8221;Specialises in the development and production of freeze-dried and ready-to-use liquid controls for haematology and biochemistry diagnostic tests. The company grew its revenue by 56% to $4.2 million, undeterred by the Christchurch earthquake. The Healthcare Sector is the second largest in the TIN100, passing NZ$1b revenue for the first time in 2011.&#8221;</li>
</ul>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/national-business-review-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Herald article: Wise heads at helm of emerging companies</title>
		<link>http://www.canterburyscientific.com/2011/11/nz-herald-article-wise-heads-at-helm-of-emerging-companies/</link>
		<comments>http://www.canterburyscientific.com/2011/11/nz-herald-article-wise-heads-at-helm-of-emerging-companies/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:10:47 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=401</guid>
		<description><![CDATA[In New Zealand, many drivers of progressive technology have decades of experience behind them, reports Adam Gifford You can read the article online at the NZ Herald website.]]></description>
			<content:encoded><![CDATA[<div>In New Zealand, many drivers of progressive technology have decades of experience behind them, reports Adam Gifford</div>
<p>You can <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10754509" target="_blank">read the article online</a> at the NZ Herald website.</p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/nz-herald-article-wise-heads-at-helm-of-emerging-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Herald: Technology exporters thrive in downturn</title>
		<link>http://www.canterburyscientific.com/2011/11/nz-herald-technology-exporters-thrive-in-downturn/</link>
		<comments>http://www.canterburyscientific.com/2011/11/nz-herald-technology-exporters-thrive-in-downturn/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:06:34 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=398</guid>
		<description><![CDATA[Some of New Zealand&#8217;s fastest-growing and innovative companies would not have been successful without the help of the global financial crisis, according to the Technology Investment Network. You can also read the full article online at the NZ Herald website.]]></description>
			<content:encoded><![CDATA[<div id="attachment_399" class="wp-caption alignnone" style="width: 578px"><a href="http://www.canterburyscientific.com/wp-content/uploads/2011/11/Herald-0927.jpg" rel="lightbox[398]"><img class="size-large wp-image-399 " title="Herald-0927" src="http://www.canterburyscientific.com/wp-content/uploads/2011/11/Herald-0927-640x231.jpg" alt="" width="568" height="205" /></a><p class="wp-caption-text">Click for larger image</p></div>
<p>Some of New Zealand&#8217;s fastest-growing and innovative companies would not have been successful without the help of the global financial crisis, according to the Technology Investment Network.</p>
<p>You can also <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10754583" target="_blank">read the full article online</a> at the NZ Herald website.</p>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/nz-herald-technology-exporters-thrive-in-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press article: Scientific Success in the Blood</title>
		<link>http://www.canterburyscientific.com/2011/11/press-article-scientific-success-in-the-blood/</link>
		<comments>http://www.canterburyscientific.com/2011/11/press-article-scientific-success-in-the-blood/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:50:07 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://74.52.17.78/~canterbu/?p=387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_388" class="wp-caption alignnone" style="width: 310px"><a href="http://www.canterburyscientific.com/wp-content/uploads/2011/11/Press-Oct11.jpg" rel="lightbox[387]"><img class="size-medium wp-image-388" title="Press Article Oct 11" src="http://www.canterburyscientific.com/wp-content/uploads/2011/11/Press-Oct11-300x280.jpg" alt="" width="300" height="280" /></a><p class="wp-caption-text">Big problems mean big business and diabetes is a big problem, says Canterbury Scientific chief executive Dr Neil Pattinson. Click to read the full article.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.canterburyscientific.com/2011/11/press-article-scientific-success-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

