Full product list
ExtendSURE Product List
| HbA1c 4-Vial Lyophilised Controls | HB010 | 2 vials Normal Level, 2 vials Abnormal Level, 1 vial reconstitution fluid. (0.25ml/vial) |
| HbA1c 24-Vial Lyophilised Controls | HB010MB | 12 vials each of Normal and Abnormal Level with reconstitution fluid. Same lot of controls for 12 months. (0.25mL/vial) |
| HbA1c Bulk Pack Lyophilised Controls | HB010X | 100 vials each of Normal and Abnormal level, 50 vials reconstitution fluid. (0.25mL/vial) |
| HbA1c 4-Vial Liquid Controls | HB410 | 2 vials Normal Level, 2 vials Abnormal Level. (1.0ml/vial) |
| HbA1c 24-Vial Liquid Controls | HB410MB | 12 vials each of Normal and Abnormal level. Same lot of controls for 12 months. (1.0mL/vial) |
| HbA1c Bulk Pack Liquid Controls | HB410X | 100 vials each of Normal and Abnormal level. (1.0mL/vial) |
| HbA1c Linearity Controls (Lyophilised) | HB510 | 5 Levels (approximately 3% to 17%), 1 vial reconstitution fluid. (0.25mL/vial) |
| HbF+HbA2 Bilevel Control with HbS in Level 2 (Lyophilised) | HB110S | 2 vials of Level 1, 2 vials of Level 2 (0.2mL/vial), 1 vial of reconstitution fluid. |
| HbA2 Trilevel Controls, (Lyophilised) | HB310 | 1 vial each of Level 1, 2 and 3 and 1 vial of reconstitution fluid. (0.25mL/vial) |
| HbFASC Lyophilised Controls | HB610 | 4 vials HbFASC Controls and 2 vials reconstitution fluid. (1.0mL/vial) |
| HbFASA2 Lyophilised Controls | HB115S | 4 vials of HbFASA2 Controls (0.5mL/vial), 2 vials of reconstitution fluid. |
| Serum Controls Serum Protein Electrophoresis Controls |
SE010 | 2 vials of normal level and 2 vials of hypergamma control (1.0mL) with 2 vials of reconstitution fluid |
| Carbohydrate Deficient Transferrin Controls | SE150 | 1 vial each of Level 1, 2 and 3 (0.5mL) and reconstitution fluid |
| Plasma Controls Alpha1-antitrypsin Phenotype Controls |
PL010 | 1 vial each of MM, MS and MZ phenotype |

